MILLENNIUM INORGANIC CHEMICALS, INC. - PLANT 2

0204010193 P012

related emission points: B013 , B014 , B015 , B016 , B017 , F001 , F002 , P001 , P002 , P011 , P013 , P014 , P903 , P904 , P905 , P906 , S007 , S012

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30103554 63.0 3.00 640.0 200.0 25000.PM 1.34 7939
30103554 63.0 3.00 640.0 200.0 25000.PM10 1.14 7939
30103554 63.0 3.00 640.0 200.0 25000.PM2.5 0.42 7939
30190003 63.0 3.00 640.0 200.0 25000.VOC 0.45 7939
30190003 63.0 3.00 640.0 200.0 25000.NH3 0.26 7939
30190003 63.0 3.00 640.0 200.0 25000.COX 2.98 7939
30190003 63.0 3.00 640.0 200.0 25000.NOX 6.03 7939
30190003 63.0 3.00 640.0 200.0 25000.OC 0.90 7939
30190003 63.0 3.00 640.0 200.0 25000.PM10 0.03 7939
30190003 63.0 3.00 640.0 200.0 25000.SO2 0.05 7939
30190003 63.0 3.00 640.0 200.0 25000.PM2.5 0.01 7939
30190003 63.0 3.00 640.0 200.0 25000.PM 0.03 7939


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt